Shareholding Pattern
| SN | Name | Type of Share | Number of Shares | Nominal Amount |
|---|---|---|---|---|
| 1 | SANKALPA BHATTACHERJEE | Equity | 37,13,250 | 3,71,32,500 |
| 2 | DIBYENDU DEEPAK | Equity | 36,98,250 | 3,69,82,500 |
| 3 | Rajat Sharma | Equity | 6,000 | 60,000 |
| 4 | Boota Singh | Equity | 6,000 | 60,000 |
| 5 | Amit Gupta | Equity | 9,000 | 90,000 |
| 6 | Taruna Bakshi | Equity | 37,500 | 3,75,000 |
| 7 | Pramod Shrimant Salunkhe | Equity | 9,000 | 90,000 |
| 8 | Mukesh Girdhar Thakur | Equity | 6,000 | 60,000 |
| 9 | Anuradha Pandey | Equity | 15,000 | 1,50,000 |
| Equity | 75,00,000 | 7,50,00,000 |
